LF-HALF 12-01 MARKET TRAY AUTO-SLOT HANDLE HOLES STD BLACK
LFH1201MTAS-STD-BLK
Dimensions and Volume Per Cell
|
|||||||||
| Tray Size | 7 1/2" x 10" | ||||||||
Volume Per Flat
|
|||||||||
| New Item | No | ||||||||
| Special Order Item | No | ||||||||
| Packaging – Carton | 200 | ||||||||
| Packaging – Pallet | 8,400 | ||||||||
| Watermat | No | ||||||||
| Available with Tag Slots | No | ||||||||
| Available with Handle Holes | No | ||||||||
| Accepts Labels | Yes | ||||||||
| Accepts Printing | No | ||||||||
| Vented | No | ||||||||
| Common Element | No | ||||||||
