PTA 72 (2") SQUARE VENTED STD BLACK
PTA72V-STD-BLK
Cell Dimensions
|
|||||||||
| Drain Hole Diameter | 3/8” | ||||||||
| Tray Size | 10 7/8” x 21 1/4” | ||||||||
Volume
|
|||||||||
| New Item | No | ||||||||
| Special Order Item | No | ||||||||
| Packaging – Carton | 100 | ||||||||
| Packaging – Pallet | 4,320 | ||||||||
| Watermat | No | ||||||||
| Available with Tag Slots | No | ||||||||
| Available with Handle Holes | No | ||||||||
| Accepts Labels | No | ||||||||
| Accepts Printing | No | ||||||||
| Vented | Yes | ||||||||
| Common Element | No | ||||||||
