PT 512 COMMON ELEMENT (15/16") SQUARE SOIL SAVER VENTED HD BLACK
PTC512SSV-HD-BLK
Cell Dimensions
|
|||||||||
| Drain Hole Diameter | 0.312 | ||||||||
| Tray Size | 10 5/8” x 20 3/8” | ||||||||
Volume
|
|||||||||
| Heavy Duty Weight - No. Per Carton | 100 | ||||||||
| Heavy Duty Weight - No. Per Pallet | 2400 | ||||||||
| New Item | No | ||||||||
| Special Order Item | No | ||||||||
| Packaging – Carton | 100 | ||||||||
| Packaging – Pallet | 2,400 | ||||||||
| Vented | Yes | ||||||||
| Common Element | Yes | ||||||||
