A 8-04 INSERT HIGH ECON BLACK
AI804H-EC-BLK
| No. of Cells | 32 | ||||||
Cell Dimensions
|
|||||||
| Tray Size | 10 7/8" x 21 1/4" | ||||||
Volume Per Cell
|
|||||||
Volume Per Pack
|
|||||||
| New Item | No | ||||||
| Special Order Item | No | ||||||
| Packaging – Carton | 100 | ||||||
| Packaging – Pallet | 5,760 | ||||||
| Watermat | No | ||||||
| Available with Tag Slots | No | ||||||
| Available with Handle Holes | No | ||||||
| Accepts Labels | Yes | ||||||
| Accepts Printing | No | ||||||
| Vented | No | ||||||
| Common Element | No | ||||||
