G 12-01 INSERT HIGH ECON BLACK
GI1201H-EC-BLK
| No. of Cells | 12 | ||||||
Cell Dimensions
|
|||||||
| Tray Size | 7" x 21" | ||||||
Volume Per Cell
|
|||||||
Volume Per Pack
|
|||||||
| Economy Weight - No. Per Carton | 150 | ||||||
| Economy Weight - No. Per Pallet | 4,200 | ||||||
| Heavy Duty Weight - No. Per Carton | N/A | ||||||
| Heavy Duty Weight - No. Per Pallet | N/A | ||||||
| New Item | No | ||||||
| Special Order Item | Yes | ||||||
| Packaging – Carton | 150 | ||||||
| Packaging – Pallet | 4,200 | ||||||
| Accepts Labels | Yes | ||||||
