PT 128 (1 7/8") SQUARE STD BLACK
PT128D-STD-BLK
Cell Dimensions
|
|||||||||
| Drain Hole Diameter | 3/8” | ||||||||
| Tray Size | 10 5/8” x 20 3/8” | ||||||||
Volume
|
|||||||||
| New Item | No | ||||||||
| Special Order Item | No | ||||||||
| Packaging – Carton | 100 | ||||||||
| Packaging – Pallet | 3,200 | ||||||||
| Watermat | No | ||||||||
| Available with Tag Slots | No | ||||||||
| Available with Handle Holes | No | ||||||||
| Accepts Labels | No | ||||||||
| Accepts Printing | No | ||||||||
| Vented | No | ||||||||
| Common Element | No | ||||||||
