PT 50 (3") SQUARE STRAWBERRY TRAY STD BLACK
PT50S-STD-BLK
Cell Dimensions
|
|||||||||
| Drain Hole Diameter | 3/8” | ||||||||
| Tray Size | 11 1/8” x 21” | ||||||||
Volume
|
|||||||||
| New Item | No | ||||||||
| Special Order Item | No | ||||||||
| Packaging – Carton | 100 | ||||||||
| Packaging – Pallet | 3,840 | ||||||||
| Watermat | No | ||||||||
| Available with Tag Slots | No | ||||||||
| Available with Handle Holes | No | ||||||||
| Accepts Labels | No | ||||||||
| Accepts Printing | No | ||||||||
| Vented | No | ||||||||
| Common Element | No | ||||||||
