PT 288 COMMON ELEMENT (1") SQUARE SOIL SAVER FULL VENTED HD BLACK
PTC288SSFV-HD-BLK
Cell Dimensions
|
|||||||||
| Drain Hole Diameter | 0.343 | ||||||||
| Tray Size | 10 5/8” x 20 3/8” | ||||||||
Volume
|
|||||||||
| Heavy Duty Weight - No. Per Carton | 100 | ||||||||
| Heavy Duty Weight - No. Per Pallet | 2800 | ||||||||
| New Item | No | ||||||||
| Special Order Item | No | ||||||||
| Packaging – Carton | 100 | ||||||||
| Packaging – Pallet | 2,800 | ||||||||
| Vented | Yes | ||||||||
| Common Element | Yes | ||||||||
